Usage Statistics for 796092-wjserver630.com

Summary Period: July 2021
Generated 01-Aug-2021 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 4092687
Total Files 2475282
Total Pages 1560139
Total Visits 240311
Total KBytes 153279583
Total Unique Sites 57618
Total Unique URLs 72680
Total Unique Referrers 13112
Total Unique User Agents 10357
. Avg Max
Hits per Hour 5500 286254
Hits per Day 132022 582963
Files per Day 79847 118881
Pages per Day 50327 68168
Sites per Day 1858 4969
Visits per Day 7751 10140
KBytes per Day 4944503 6251541
Hits by Response Code
Code 200 - OK 60.48% 2475282
Code 206 - Partial Content 0.02% 914
Code 301 - Moved Permanently 1.99% 81646
Code 302 - Found 14.80% 605550
Code 304 - Not Modified 0.40% 16285
Code 400 - Bad Request 3.11% 127291
Code 401 - Unauthorized 0.00% 28
Code 403 - Forbidden 0.62% 25316
Code 404 - Not Found 18.09% 740282
Code 405 - Method Not Allowed 0.01% 340
Code 406 - Not Acceptable 0.00% 5
Code 408 - Request Timeout 0.35% 14522
Code 413 - Request Entity Too Large 0.00% 19
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 500 - Internal Server Error 0.13% 5196
Code 503 - Service Unavailable 0.00% 7

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 122728 3.00% 85643 3.46% 51356 3.29% 8754 3.64% 3673 6.37% 4827058 3.15%
2 124397 3.04% 88254 3.57% 59207 3.79% 6934 2.89% 3788 6.57% 5013061 3.27%
3 95994 2.35% 64043 2.59% 45318 2.90% 6555 2.73% 3058 5.31% 4302110 2.81%
4 99797 2.44% 63353 2.56% 46065 2.95% 6539 2.72% 3018 5.24% 3918290 2.56%
5 99264 2.43% 65875 2.66% 43287 2.77% 6570 2.73% 3373 5.85% 3929415 2.56%
6 134855 3.30% 92742 3.75% 45889 2.94% 7279 3.03% 3902 6.77% 5398533 3.52%
7 135645 3.31% 97559 3.94% 48338 3.10% 8548 3.56% 4969 8.62% 5240202 3.42%
8 129917 3.17% 90467 3.65% 48066 3.08% 8600 3.58% 4871 8.45% 5133838 3.35%
9 123449 3.02% 84188 3.40% 46370 2.97% 7848 3.27% 4349 7.55% 5194082 3.39%
10 96674 2.36% 58162 2.35% 45199 2.90% 7477 3.11% 4130 7.17% 3861630 2.52%
11 89264 2.18% 52916 2.14% 43788 2.81% 7240 3.01% 4045 7.02% 3274114 2.14%
12 122273 2.99% 90249 3.65% 49561 3.18% 9164 3.81% 4652 8.07% 5504645 3.59%
13 124395 3.04% 86916 3.51% 49700 3.19% 7800 3.25% 4150 7.20% 5601844 3.65%
14 72442 1.77% 50466 2.04% 26163 1.68% 4411 1.84% 2764 4.80% 3274778 2.14%
15 119708 2.92% 81761 3.30% 50478 3.24% 7761 3.23% 3916 6.80% 5442332 3.55%
16 120551 2.95% 81246 3.28% 57171 3.66% 8620 3.59% 4313 7.49% 5760572 3.76%
17 106738 2.61% 63008 2.55% 64684 4.15% 8892 3.70% 3843 6.67% 4802339 3.13%
18 119386 2.92% 77376 3.13% 68168 4.37% 10140 4.22% 4360 7.57% 6251541 4.08%
19 116614 2.85% 81548 3.29% 48316 3.10% 7701 3.20% 4219 7.32% 5332471 3.48%
20 128368 3.14% 87298 3.53% 55144 3.53% 9128 3.80% 4559 7.91% 5372751 3.51%
21 143719 3.51% 94475 3.82% 56927 3.65% 8670 3.61% 4670 8.11% 5614263 3.66%
22 120364 2.94% 80557 3.25% 50614 3.24% 8094 3.37% 4369 7.58% 5215492 3.40%
23 113651 2.78% 72497 2.93% 50280 3.22% 8536 3.55% 4651 8.07% 4732892 3.09%
24 91621 2.24% 53812 2.17% 51708 3.31% 8031 3.34% 4153 7.21% 4101809 2.68%
25 89489 2.19% 54394 2.20% 48184 3.09% 6957 2.89% 3493 6.06% 4176282 2.72%
26 582963 14.24% 110622 4.47% 51930 3.33% 7468 3.11% 4090 7.10% 6164308 4.02%
27 157500 3.85% 118881 4.80% 57966 3.72% 7871 3.28% 4548 7.89% 6126490 4.00%
28 138936 3.39% 97431 3.94% 54397 3.49% 7395 3.08% 4160 7.22% 5575322 3.64%
29 123103 3.01% 82497 3.33% 47782 3.06% 7493 3.12% 4103 7.12% 4953801 3.23%
30 122117 2.98% 81226 3.28% 48080 3.08% 8119 3.38% 3994 6.93% 4815216 3.14%
31 126765 3.10% 85820 3.47% 50003 3.21% 7988 3.32% 4052 7.03% 4368104 2.85%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3658 113413 2.77% 2187 67803 2.74% 1901 58960 3.78% 160478 4974821 3.25%
1 3839 119037 2.91% 2284 70808 2.86% 2152 66723 4.28% 179065 5551030 3.62%
2 3841 119098 2.91% 2262 70123 2.83% 2043 63345 4.06% 171734 5323742 3.47%
3 3919 121499 2.97% 2481 76924 3.11% 2091 64844 4.16% 182652 5662203 3.69%
4 3568 110625 2.70% 2041 63291 2.56% 1941 60191 3.86% 147679 4578057 2.99%
5 3390 105093 2.57% 1995 61857 2.50% 1805 55971 3.59% 140914 4368328 2.85%
6 6413 198811 4.86% 4901 151954 6.14% 2074 64297 4.12% 208941 6477162 4.23%
7 4339 134539 3.29% 2872 89045 3.60% 2008 62274 3.99% 169207 5245417 3.42%
8 4777 148106 3.62% 3257 100967 4.08% 2127 65958 4.23% 190032 5891001 3.84%
9 5556 172257 4.21% 3928 121797 4.92% 2143 66452 4.26% 213631 6622558 4.32%
10 5552 172113 4.21% 3903 121015 4.89% 2129 66002 4.23% 222506 6897691 4.50%
11 6012 186378 4.55% 4366 135367 5.47% 2236 69340 4.44% 240636 7459725 4.87%
12 5893 182684 4.46% 4283 132799 5.37% 2045 63397 4.06% 237196 7353068 4.80%
13 11323 351043 8.58% 4898 151855 6.13% 2315 71771 4.60% 286309 8875579 5.79%
14 15336 475431 11.62% 4742 147004 5.94% 2250 69762 4.47% 275782 8549234 5.58%
15 6392 198156 4.84% 4219 130801 5.28% 2255 69907 4.48% 251583 7799087 5.09%
16 6355 197021 4.81% 4595 142451 5.75% 2176 67475 4.32% 264795 8208644 5.36%
17 5614 174059 4.25% 3805 117984 4.77% 2273 70481 4.52% 243029 7533896 4.92%
18 5402 167487 4.09% 3765 116730 4.72% 2056 63762 4.09% 227063 7038939 4.59%
19 4731 146680 3.58% 3138 97304 3.93% 2049 63545 4.07% 194633 6033628 3.94%
20 4252 131822 3.22% 2627 81450 3.29% 1956 60636 3.89% 196918 6104473 3.98%
21 3817 118355 2.89% 2316 71825 2.90% 2003 62119 3.98% 167399 5189354 3.39%
22 3943 122260 2.99% 2416 74914 3.03% 2106 65302 4.19% 179549 5566014 3.63%
23 4087 126720 3.10% 2555 79214 3.20% 2181 67625 4.33% 192772 5975934 3.90%

Top 30 of 72680 Total URLs
# Hits KBytes URL
1 469947 11.48% 22868192 14.92% /
2 163452 3.99% 29408899 19.19% /product.jhtm
3 149561 3.65% 7291597 4.76% /register.jhtm
4 99194 2.42% 4531188 2.96% /addToList.jhtm
5 86419 2.11% 9909 0.01% /ajaxShowCartTotal.jhtm
6 72715 1.78% 2431290 1.59% /addProductReview.jhtm
7 46226 1.13% 5452741 3.56% /usage_202107.html
8 34394 0.84% 1235542 0.81% /flyer.jhtm
9 28172 0.69% 1875843 1.22% /ajaxShowArtWorkReference.jhtm
10 25122 0.61% 1273703 0.83% /favicon.ico
11 16476 0.40% 29486 0.02% /ajax-premier-options.jhtm
12 15475 0.38% 1200760 0.78% /category.jhtm
13 11664 0.28% 15799 0.01% /assets/new/js/libs/bootstrap-tabcollapse.js
14 11235 0.27% 7913 0.01% /assets/new/plugins/fancyBox/jquery.mousewheel-3.0.6.pack.js
15 10850 0.27% 98171 0.06% /assets/new/js/libs/intlTelInput.min.js
16 10828 0.26% 354373 0.23% /assets/new/js/libs/jquery.min.js
17 10814 0.26% 674789 0.44% /assets/new/plugins/jquery-ui/jquery-ui.min.js
18 10761 0.26% 102501 0.07% /assets/new/js/libs/bootstrap.min.js
19 10744 0.26% 69980 0.05% /assets/new/js/libs/bootstrap-datetimepicker.min.js
20 10741 0.26% 110610 0.07% /assets/new/plugins/smartmenus/jquery.smartmenus.js
21 10723 0.26% 11132 0.01% /assets/new/plugins/smartmenus/addons/bootstrap/jquery.smartmenus.bootstrap.js
22 10709 0.26% 46820 0.03% /assets/new/js/libs/modernizr.min.js
23 10701 0.26% 12824 0.01% /assets/new/plugins/smartmenus/addons/keyboard/jquery.smartmenus.keyboard.min.js
24 10700 0.26% 106067 0.07% /assets/new/js/libs/moment.min.js
25 10684 0.26% 90101 0.06% /assets/new/plugins/cloudzoom/cloudzoom.js
26 10679 0.26% 45146 0.03% /assets/new/plugins/star-rating/js/star-rating.js
27 10669 0.26% 112988 0.07% /assets/new/plugins/owl-carousel/js/owl.carousel.min.js
28 10666 0.26% 11257 0.01% /assets/new/plugins/fancyBox/helpers/jquery.fancybox-buttons.js
29 10648 0.26% 89377 0.06% /assets/new/plugins/fancyBox/jquery.fancybox.pack.js
30 10617 0.26% 14315 0.01% /assets/new/plugins/showLoading/jquery.showLoading.js

Top 10 of 72680 Total URLs By KBytes
# Hits KBytes URL
1 163452 3.99% 29408899 19.19% /product.jhtm
2 469947 11.48% 22868192 14.92% /
3 149561 3.65% 7291597 4.76% /register.jhtm
4 46226 1.13% 5452741 3.56% /usage_202107.html
5 99194 2.42% 4531188 2.96% /addToList.jhtm
6 72715 1.78% 2431290 1.59% /addProductReview.jhtm
7 28172 0.69% 1875843 1.22% /ajaxShowArtWorkReference.jhtm
8 9592 0.23% 1304610 0.85% /admin/orders/invoice.jhtm
9 25122 0.61% 1273703 0.83% /favicon.ico
10 34394 0.84% 1235542 0.81% /flyer.jhtm

Top 10 of 30913 Total Entry Pages
# Hits Visits URL
1 469947 11.48% 99198 48.12% /
2 46226 1.13% 11775 5.71% /usage_202107.html
3 653 0.02% 1387 0.67% /product/USFP-CPM2/17-Oz.-Color-to-Color-Changing-Cup.html
4 124 0.00% 1071 0.52% /wp-login.php
5 3407 0.08% 1055 0.51% /usage_202011.html
6 594 0.01% 965 0.47% /product/USFP-HTOT/1.8-oz-Hand-Sanitizer-Gel-w--Carabiner---Citrus-Scent.html
7 1257 0.03% 596 0.29% /usage_202009.html
8 540 0.01% 584 0.28% /product/USFP-NFAN/Round-Foldable-Nylon-Hand-Fan.html
9 338 0.01% 455 0.22% /product/USFP-CPMD/17-Oz.-Color-Changing-Cup.html
10 795 0.02% 436 0.21% /usage_202106.html

Top 10 of 31141 Total Exit Pages
# Hits Visits URL
1 469947 11.48% 98882 48.01% /
2 46226 1.13% 11778 5.72% /usage_202107.html
3 3407 0.08% 1211 0.59% /usage_202011.html
4 653 0.02% 1098 0.53% /product/USFP-CPM2/17-Oz.-Color-to-Color-Changing-Cup.html
5 124 0.00% 979 0.48% /wp-login.php
6 594 0.01% 802 0.39% /product/USFP-HTOT/1.8-oz-Hand-Sanitizer-Gel-w--Carabiner---Citrus-Scent.html
7 1257 0.03% 599 0.29% /usage_202009.html
8 540 0.01% 473 0.23% /product/USFP-NFAN/Round-Foldable-Nylon-Hand-Fan.html
9 338 0.01% 414 0.20% /product/USFP-CPMD/17-Oz.-Color-Changing-Cup.html
10 882 0.02% 375 0.18% /usage_202010.html

Top 30 of 57618 Total Sites
# Hits Files KBytes Visits Hostname
1 430402 10.52% 1751 0.07% 242898 0.16% 16 0.01% 63.151.222.242
2 89518 2.19% 75665 3.06% 6256561 4.08% 51 0.02% wsip-98-190-147-203.ph.ph.cox.net
3 47161 1.15% 31455 1.27% 2326490 1.52% 68 0.03% us-c1.enduserexp.com
4 47111 1.15% 31312 1.26% 2340901 1.53% 69 0.03% us-c26.enduserexp.com
5 46998 1.15% 31381 1.27% 2338766 1.53% 97 0.04% us-c37.enduserexp.com
6 46827 1.14% 31029 1.25% 2311323 1.51% 64 0.03% us-c14.enduserexp.com
7 46541 1.14% 31045 1.25% 2321486 1.51% 61 0.03% us-c10.enduserexp.com
8 46462 1.14% 31008 1.25% 2312909 1.51% 73 0.03% us-c15.enduserexp.com
9 46449 1.13% 31066 1.26% 2304229 1.50% 56 0.02% us-c9.enduserexp.com
10 46440 1.13% 31095 1.26% 2308262 1.51% 73 0.03% us-c28.enduserexp.com
11 44029 1.08% 44029 1.78% 444875 0.29% 2 0.00% collector-ord-50-57-61-8.monitoring.rackspacecloud.com
12 44028 1.08% 0 0.00% 0 0.00% 2 0.00% collector-dfw-50-56-142-171.monitoring.rackspacecloud.com
13 44027 1.08% 0 0.00% 0 0.00% 2 0.00% collector-iad-69-20-52-196.monitoring.rackspacecloud.com
14 44026 1.08% 0 0.00% 0 0.00% 2 0.00% collector-ord-50-57-61-9.monitoring.rackspacecloud.com
15 44025 1.08% 44025 1.78% 444835 0.29% 2 0.00% collector-dfw-50-56-142-173.monitoring.rackspacecloud.com
16 41526 1.01% 1 0.00% 414 0.00% 210 0.09% 216.244.66.236
17 36324 0.89% 36312 1.47% 276 0.00% 306 0.13% localhost
18 30994 0.76% 30880 1.25% 3936024 2.57% 77 0.03% crawl-66-249-66-201.googlebot.com
19 29799 0.73% 308 0.01% 15066 0.01% 330 0.14% 45.146.164.110
20 26185 0.64% 25920 1.05% 391410 0.26% 199 0.08% rate-limited-proxy-66-249-92-200.google.com
21 23469 0.57% 22758 0.92% 1731490 1.13% 418 0.17% 216.244.66.248
22 22903 0.56% 22825 0.92% 2836979 1.85% 80 0.03% crawl-66-249-66-197.googlebot.com
23 22033 0.54% 21669 0.88% 320478 0.21% 115 0.05% rate-limited-proxy-66-249-92-197.google.com
24 17798 0.43% 12387 0.50% 715737 0.47% 78 0.03% 65-114-118-194.dia.static.qwest.net
25 15910 0.39% 15849 0.64% 2149114 1.40% 242 0.10% crawl-66-249-66-203.googlebot.com
26 15287 0.37% 14874 0.60% 392828 0.26% 137 0.06% ue.tmodns.net
27 13684 0.33% 8504 0.34% 1211276 0.79% 58 0.02% msnbot-157-55-39-85.search.msn.com
28 13476 0.33% 9642 0.39% 1209367 0.79% 101 0.04% msnbot-157-55-39-72.search.msn.com
29 13053 0.32% 8698 0.35% 649248 0.42% 6 0.00% us-w18.enduserexp.com
30 13002 0.32% 9324 0.38% 1082416 0.71% 100 0.04% msnbot-157-55-39-128.search.msn.com

Top 10 of 57618 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89518 2.19% 75665 3.06% 6256561 4.08% 51 0.02% wsip-98-190-147-203.ph.ph.cox.net
2 30994 0.76% 30880 1.25% 3936024 2.57% 77 0.03% crawl-66-249-66-201.googlebot.com
3 22903 0.56% 22825 0.92% 2836979 1.85% 80 0.03% crawl-66-249-66-197.googlebot.com
4 47111 1.15% 31312 1.26% 2340901 1.53% 69 0.03% us-c26.enduserexp.com
5 46998 1.15% 31381 1.27% 2338766 1.53% 97 0.04% us-c37.enduserexp.com
6 47161 1.15% 31455 1.27% 2326490 1.52% 68 0.03% us-c1.enduserexp.com
7 46541 1.14% 31045 1.25% 2321486 1.51% 61 0.03% us-c10.enduserexp.com
8 46462 1.14% 31008 1.25% 2312909 1.51% 73 0.03% us-c15.enduserexp.com
9 46827 1.14% 31029 1.25% 2311323 1.51% 64 0.03% us-c14.enduserexp.com
10 46440 1.13% 31095 1.26% 2308262 1.51% 73 0.03% us-c28.enduserexp.com

Top 30 of 13112 Total Referrers
# Hits Referrer
1 2300634 56.21% - (Direct Request)
2 497773 12.16% https://www.usfastprint.com/product.jhtm
3 429639 10.50% https://westwoodcompanystore.wjserver630.com/product/WES-5030/Westwood-Fitbit-Versa-3-Smartwatch.html
4 86362 2.11% https://www.usfastprint.com/
5 45956 1.12% https://winterthurstore.com/
6 45859 1.12% https://mainlinesportswear.com/
7 22690 0.55% https://www.usfastprint.com/admin/orders/invoice.jhtm
8 19950 0.49% https://westwoodcompanystore.wjserver630.com/account.jhtm
9 18263 0.45% https://westwoodcompanystore.wjserver630.com/category.jhtm
10 17675 0.43% http://www.johnkairouz.com/
11 17526 0.43% http://www.sunwayme.com/
12 15327 0.37% https://www.usfastprint.com/product/USFP-CPM2/17-Oz.-Color-to-Color-Changing-Cup.html
13 14632 0.36% https://www.mainlinesportswear.com/
14 12051 0.29% https://www.usfastprint.com/product/USFP-NFAN/Round-Foldable-Nylon-Hand-Fan.html
15 10961 0.27% https://www.usfastprint.com/promotional-product-categories/20117/Hand-Sanitizers.html
16 9063 0.22% https://www.usfastprint.com/admin/orders/ordersList.jhtm
17 8936 0.22% https://www.usfastprint.com
18 8314 0.20% https://www.usfastprint.com/product/USFP-HTOT/1.8-oz-Hand-Sanitizer-Gel-w--Carabiner---Citrus-Scent.html
19 8225 0.20% https://www.usfastprint.com/viewCart.jhtm
20 7994 0.20% https://www.usfastprint.com/admin/orders/quotesList.jhtm
21 7727 0.19% https://www.usfastprint.com/lsearch.jhtm
22 7623 0.19% https://www.usfastprint.com/admin/orders/invoiceForm.jhtm
23 7014 0.17% https://www.usfastprint.com/admin/orders/
24 6024 0.15% https://www.usfastprint.com/product/USFP-HSAN/1.8-oz-Hand-Sanitizer-Gel-w--Carabiner---USA-Made.html
25 5806 0.14% https://www.usfastprint.com/assets/new/fonts/HelveticaNeueLTStd/HelveticaNeueLTStd.css
26 5680 0.14% https://www.usfastprint.com/assets/new/css/font-awesome.min.css
27 5152 0.13% https://www.usfastprint.com/assets/new/css/styles.min.css
28 4922 0.12% https://www.usfastprint.com/assets/new/css/bootstrap.min.css
29 4483 0.11% https://www.usfastprint.com/checkout1.jhtm
30 3996 0.10% https://www.usfastprint.com/assets/new/css/webjaguar.min.css

Top 3 of 3 Total Search Strings
# Hits Search String
1 316 99.06% semalt
2 2 0.63% plastic europe speedy.com.ar
3 1 0.31% john curtin sports apparrel

Top 15 of 10357 Total User Agents
# Hits User Agent
1 442329 10.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 Edg/92.0.
2 413175 10.10% Site24x7
3 331231 8.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 255309 6.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 225974 5.52% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 220135 5.38% Rackspace Monitoring/1.1 (https://monitoring.api.rackspacecloud.com)
7 143673 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 134458 3.29% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
9 108697 2.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
10 91501 2.24% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 74616 1.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 64679 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
13 60608 1.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 52085 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
15 51530 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.164 Safari/537.36

Usage by Country for July 2021

Top 30 of 149 Total Countries
# Hits Files KBytes Country
1 2134751 52.16% 1438622 58.12% 102738059 67.03% Commercial (com)
2 1045981 25.56% 373140 15.07% 18870449 12.31% Unresolved/Unknown
3 688596 16.83% 552385 22.32% 24408353 15.92% Network (net)
4 111007 2.71% 49384 2.00% 3662159 2.39% Germany
5 31473 0.77% 22379 0.90% 1344129 0.88% European Union
6 18325 0.45% 6113 0.25% 262858 0.17% Non-Profit (org)
7 7644 0.19% 4495 0.18% 160516 0.10% Russian Federation
8 5136 0.13% 4415 0.18% 538739 0.35% Address Routing (arpa)
9 4816 0.12% 4519 0.18% 232981 0.15% Educational (edu)
10 3429 0.08% 775 0.03% 38060 0.02% Hungary
11 3057 0.07% 1113 0.04% 33113 0.02% Ukraine
12 2637 0.06% 2 0.00% 1038 0.00% Taiwan
13 2422 0.06% 2083 0.08% 89396 0.06% United States
14 2323 0.06% 731 0.03% 35833 0.02% Netherlands
15 2227 0.05% 390 0.02% 36454 0.02% Brazil
16 2114 0.05% 399 0.02% 17385 0.01% British Indian Ocean Territory
17 1886 0.05% 1039 0.04% 59445 0.04% Sweden
18 1854 0.05% 1199 0.05% 67208 0.04% China
19 1729 0.04% 1039 0.04% 87951 0.06% Czech Republic
20 1631 0.04% 897 0.04% 48563 0.03% India
21 1341 0.03% 1314 0.05% 42980 0.03% US Government (gov)
22 1242 0.03% 1092 0.04% 63983 0.04% Australia
23 957 0.02% 244 0.01% 38593 0.03% Mexico
24 879 0.02% 780 0.03% 28581 0.02% United Kingdom
25 870 0.02% 125 0.01% 2967 0.00% Turkey
26 712 0.02% 362 0.01% 8958 0.01% Thailand
27 670 0.02% 161 0.01% 5248 0.00% Portugal
28 658 0.02% 497 0.02% 19286 0.01% Generic Business (biz)
29 644 0.02% 462 0.02% 15073 0.01% Canada
30 641 0.02% 506 0.02% 64904 0.04% Colombia


Generated by Webalizer Version 2.21