Usage Statistics for 796092-wjserver630.com

Summary Period: August 2021
Generated 01-Sep-2021 03:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 3436850
Total Files 2272807
Total Pages 1448189
Total Visits 232185
Total KBytes 147226433
Total Unique Sites 51290
Total Unique URLs 70138
Total Unique Referrers 17720
Total Unique User Agents 5383
. Avg Max
Hits per Hour 4619 55452
Hits per Day 110866 176880
Files per Day 73316 101654
Pages per Day 46715 56633
Sites per Day 1654 4596
Visits per Day 7489 9232
KBytes per Day 4749240 6470660
Hits by Response Code
Code 200 - OK 66.13% 2272807
Code 206 - Partial Content 0.02% 590
Code 301 - Moved Permanently 2.57% 88330
Code 302 - Found 16.23% 557834
Code 304 - Not Modified 0.52% 17725
Code 400 - Bad Request 3.34% 114880
Code 401 - Unauthorized 0.00% 35
Code 403 - Forbidden 0.76% 26045
Code 404 - Not Found 9.87% 339220
Code 405 - Method Not Allowed 0.02% 536
Code 406 - Not Acceptable 0.00% 8
Code 408 - Request Timeout 0.37% 12859
Code 500 - Internal Server Error 0.17% 5981

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 118439 3.45% 85135 3.75% 56123 3.88% 9232 3.98% 4085 7.96% 5395230 3.66%
2 124066 3.61% 87105 3.83% 45102 3.11% 7384 3.18% 3794 7.40% 5162075 3.51%
3 128676 3.74% 92460 4.07% 48930 3.38% 8053 3.47% 4380 8.54% 5550078 3.77%
4 135487 3.94% 98259 4.32% 46239 3.19% 8401 3.62% 4378 8.54% 5708345 3.88%
5 57346 1.67% 36086 1.59% 25021 1.73% 4238 1.83% 2763 5.39% 2492148 1.69%
6 100777 2.93% 69852 3.07% 43669 3.02% 7247 3.12% 3674 7.16% 4589542 3.12%
7 84659 2.46% 50056 2.20% 45911 3.17% 7642 3.29% 3390 6.61% 3880160 2.64%
8 82370 2.40% 47785 2.10% 41689 2.88% 7291 3.14% 3150 6.14% 3463385 2.35%
9 127586 3.71% 92489 4.07% 49398 3.41% 7652 3.30% 3714 7.24% 5895757 4.00%
10 123000 3.58% 84921 3.74% 50796 3.51% 8204 3.53% 3900 7.60% 5422813 3.68%
11 125371 3.65% 82002 3.61% 53790 3.71% 8526 3.67% 4081 7.96% 5185868 3.52%
12 116194 3.38% 77705 3.42% 51986 3.59% 8301 3.58% 4061 7.92% 5104801 3.47%
13 176880 5.15% 79516 3.50% 56633 3.91% 8520 3.67% 3941 7.68% 5616081 3.81%
14 89843 2.61% 48864 2.15% 51874 3.58% 8423 3.63% 3778 7.37% 3699933 2.51%
15 82741 2.41% 46146 2.03% 49115 3.39% 7586 3.27% 3525 6.87% 3382145 2.30%
16 119508 3.48% 81682 3.59% 48570 3.35% 8296 3.57% 4163 8.12% 5012802 3.40%
17 128051 3.73% 84812 3.73% 55985 3.87% 8738 3.76% 4596 8.96% 5557576 3.77%
18 119610 3.48% 80580 3.55% 49166 3.39% 8178 3.52% 4506 8.79% 4924038 3.34%
19 127846 3.72% 83901 3.69% 52067 3.60% 7970 3.43% 4198 8.18% 5447170 3.70%
20 123132 3.58% 81072 3.57% 53522 3.70% 7691 3.31% 3828 7.46% 4962848 3.37%
21 86328 2.51% 50856 2.24% 48969 3.38% 7269 3.13% 3316 6.47% 3572095 2.43%
22 22771 0.66% 12821 0.56% 13988 0.97% 2362 1.02% 1469 2.86% 1068623 0.73%
23 123932 3.61% 84368 3.71% 45146 3.12% 7659 3.30% 4014 7.83% 5044694 3.43%
24 119424 3.47% 81192 3.57% 47648 3.29% 7542 3.25% 4079 7.95% 5343998 3.63%
25 113402 3.30% 79522 3.50% 47983 3.31% 7595 3.27% 3837 7.48% 4971929 3.38%
26 121239 3.53% 80921 3.56% 47097 3.25% 8004 3.45% 3964 7.73% 5124312 3.48%
27 106754 3.11% 74120 3.26% 44524 3.07% 7558 3.26% 3681 7.18% 4851699 3.30%
28 81546 2.37% 48245 2.12% 41412 2.86% 7352 3.17% 3053 5.95% 3503111 2.38%
29 115042 3.35% 81055 3.57% 47742 3.30% 6763 2.91% 3064 5.97% 6470660 4.40%
30 119334 3.47% 87625 3.86% 42659 2.95% 7205 3.10% 3729 7.27% 5088720 3.46%
31 135496 3.94% 101654 4.47% 45435 3.14% 7368 3.17% 4476 8.73% 5733799 3.89%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3548 110008 3.20% 2072 64235 2.83% 2048 63512 4.39% 169152 5243712 3.56%
1 3429 106304 3.09% 2064 64001 2.82% 1866 57848 3.99% 168312 5217680 3.54%
2 3583 111096 3.23% 2060 63882 2.81% 1968 61037 4.21% 164792 5108544 3.47%
3 3775 117028 3.41% 2293 71101 3.13% 1927 59763 4.13% 167939 5206107 3.54%
4 3361 104214 3.03% 2021 62660 2.76% 1919 59506 4.11% 163428 5066271 3.44%
5 3176 98461 2.86% 1821 56465 2.48% 1728 53592 3.70% 150570 4667670 3.17%
6 3922 121600 3.54% 2540 78752 3.46% 1785 55346 3.82% 164911 5112228 3.47%
7 3904 121050 3.52% 2509 77801 3.42% 1842 57107 3.94% 166950 5175465 3.52%
8 4428 137297 3.99% 2930 90860 4.00% 1897 58833 4.06% 179491 5564213 3.78%
9 5049 156549 4.56% 3622 112285 4.94% 1934 59968 4.14% 209644 6498967 4.41%
10 6270 194400 5.66% 4682 145167 6.39% 2024 62767 4.33% 260520 8076124 5.49%
11 5767 178793 5.20% 4229 131099 5.77% 1930 59857 4.13% 253139 7847299 5.33%
12 6019 186601 5.43% 4382 135864 5.98% 2092 64853 4.48% 251827 7806646 5.30%
13 5888 182556 5.31% 4283 132790 5.84% 1990 61720 4.26% 249611 7737955 5.26%
14 5814 180252 5.24% 4307 133526 5.87% 2030 62948 4.35% 246484 7640993 5.19%
15 7648 237096 6.90% 4388 136032 5.99% 2118 65660 4.53% 247889 7684566 5.22%
16 6113 189513 5.51% 4280 132694 5.84% 2044 63390 4.38% 245602 7613655 5.17%
17 5486 170085 4.95% 3922 121591 5.35% 2050 63560 4.39% 233055 7224714 4.91%
18 4797 148720 4.33% 3369 104458 4.60% 1914 59358 4.10% 216826 6721595 4.57%
19 4307 133520 3.88% 2892 89669 3.95% 1838 57002 3.94% 179356 5560022 3.78%
20 3643 112962 3.29% 2201 68259 3.00% 1863 57781 3.99% 168590 5226301 3.55%
21 3666 113655 3.31% 2183 67680 2.98% 1917 59438 4.10% 166690 5167386 3.51%
22 3641 112899 3.28% 2086 64694 2.85% 2022 62692 4.33% 161261 4999096 3.40%
23 3619 112191 3.26% 2169 67242 2.96% 1956 60651 4.19% 163201 5059221 3.44%

Top 30 of 70138 Total URLs
# Hits KBytes URL
1 432175 12.57% 21949651 14.91% /
2 152925 4.45% 27345851 18.57% /product.jhtm
3 115716 3.37% 7197789 4.89% /register.jhtm
4 93226 2.71% 11294 0.01% /ajaxShowCartTotal.jhtm
5 60005 1.75% 3346353 2.27% /addToList.jhtm
6 35490 1.03% 1762307 1.20% /addProductReview.jhtm
7 33596 0.98% 2222404 1.51% /ajaxShowArtWorkReference.jhtm
8 24032 0.70% 1209220 0.82% /favicon.ico
9 20386 0.59% 700847 0.48% /flyer.jhtm
10 16984 0.49% 31052 0.02% /ajax-premier-options.jhtm
11 15876 0.46% 1380058 0.94% /category.jhtm
12 12169 0.35% 1565643 1.06% /usage_202107.html
13 10976 0.32% 14325 0.01% /assets/new/js/libs/bootstrap-tabcollapse.js
14 10882 0.32% 70710 0.05% /assets/new/js/libs/bootstrap-datetimepicker.min.js
15 10881 0.32% 679406 0.46% /assets/new/plugins/jquery-ui/jquery-ui.min.js
16 10872 0.32% 355478 0.24% /assets/new/js/libs/jquery.min.js
17 10783 0.31% 102543 0.07% /assets/new/js/libs/bootstrap.min.js
18 10765 0.31% 110744 0.08% /assets/new/plugins/smartmenus/jquery.smartmenus.js
19 10743 0.31% 97017 0.07% /assets/new/js/libs/intlTelInput.min.js
20 10743 0.31% 12871 0.01% /assets/new/plugins/smartmenus/addons/keyboard/jquery.smartmenus.keyboard.min.js
21 10735 0.31% 11126 0.01% /assets/new/plugins/smartmenus/addons/bootstrap/jquery.smartmenus.bootstrap.js
22 10732 0.31% 106326 0.07% /assets/new/js/libs/moment.min.js
23 10722 0.31% 45369 0.03% /assets/new/plugins/star-rating/js/star-rating.js
24 10708 0.31% 113374 0.08% /assets/new/plugins/owl-carousel/js/owl.carousel.min.js
25 10706 0.31% 46772 0.03% /assets/new/js/libs/modernizr.min.js
26 10697 0.31% 90269 0.06% /assets/new/plugins/cloudzoom/cloudzoom.js
27 10674 0.31% 89586 0.06% /assets/new/plugins/fancyBox/jquery.fancybox.pack.js
28 10658 0.31% 7406 0.01% /assets/new/plugins/fancyBox/jquery.mousewheel-3.0.6.pack.js
29 10657 0.31% 15358 0.01% /assets/new/plugins/fancyBox/helpers/jquery.fancybox-thumbs.js
30 10649 0.31% 14350 0.01% /assets/new/plugins/showLoading/jquery.showLoading.js

Top 10 of 70138 Total URLs By KBytes
# Hits KBytes URL
1 152925 4.45% 27345851 18.57% /product.jhtm
2 432175 12.57% 21949651 14.91% /
3 115716 3.37% 7197789 4.89% /register.jhtm
4 60005 1.75% 3346353 2.27% /addToList.jhtm
5 33596 0.98% 2222404 1.51% /ajaxShowArtWorkReference.jhtm
6 35490 1.03% 1762307 1.20% /addProductReview.jhtm
7 12169 0.35% 1565643 1.06% /usage_202107.html
8 15876 0.46% 1380058 0.94% /category.jhtm
9 8716 0.25% 1214182 0.82% /admin/orders/invoice.jhtm
10 24032 0.70% 1209220 0.82% /favicon.ico

Top 10 of 33370 Total Entry Pages
# Hits Visits URL
1 432175 12.57% 88843 46.38% /
2 12169 0.35% 2306 1.20% /usage_202107.html
3 3666 0.11% 2077 1.08% /usage_202011.html
4 155 0.00% 993 0.52% /wp-login.php
5 508 0.01% 953 0.50% /product/USFP-HSAN/1.8-oz-Hand-Sanitizer-Gel-w--Carabiner---USA-Made---Citrus-Scent.html
6 311 0.01% 878 0.46% /product/USFP-CPMD/17-Oz.-Color-Changing-Cup.html
7 314 0.01% 590 0.31% /product/USFP-CPM2/17-Oz.-Color-to-Color-Changing-Cup.html
8 436 0.01% 464 0.24% /product/USFP-NFAN/Round-Foldable-Nylon-Hand-Fan.html
9 275 0.01% 425 0.22% /product/USFP-DRSB/Drawstring-Bag.html
10 179 0.01% 326 0.17% /product/USFP-GC22-1649372883/22-oz.-Glow-Cup.html

Top 10 of 33640 Total Exit Pages
# Hits Visits URL
1 432175 12.57% 88420 46.20% /
2 12169 0.35% 2304 1.20% /usage_202107.html
3 3666 0.11% 2208 1.15% /usage_202011.html
4 155 0.00% 822 0.43% /wp-login.php
5 508 0.01% 803 0.42% /product/USFP-HSAN/1.8-oz-Hand-Sanitizer-Gel-w--Carabiner---USA-Made---Citrus-Scent.html
6 311 0.01% 707 0.37% /product/USFP-CPMD/17-Oz.-Color-Changing-Cup.html
7 314 0.01% 499 0.26% /product/USFP-CPM2/17-Oz.-Color-to-Color-Changing-Cup.html
8 436 0.01% 420 0.22% /product/USFP-NFAN/Round-Foldable-Nylon-Hand-Fan.html
9 275 0.01% 376 0.20% /product/USFP-DRSB/Drawstring-Bag.html
10 292 0.01% 290 0.15% /product/USFP-260-20786-58706481/Wilson-50-Elite-Golf-Ball.html

Top 30 of 51290 Total Sites
# Hits Files KBytes Visits Hostname
1 87481 2.55% 73195 3.22% 6064861 4.12% 63 0.03% wsip-98-190-147-203.ph.ph.cox.net
2 74424 2.17% 11928 0.52% 635945 0.43% 83 0.04% 65-114-118-194.dia.static.qwest.net
3 45339 1.32% 30267 1.33% 2245154 1.52% 129 0.06% us-c28.enduserexp.com
4 45258 1.32% 30100 1.32% 2241462 1.52% 114 0.05% us-c14.enduserexp.com
5 45199 1.32% 29985 1.32% 2244188 1.52% 110 0.05% us-c1.enduserexp.com
6 45173 1.31% 30083 1.32% 2257190 1.53% 122 0.05% us-c15.enduserexp.com
7 44956 1.31% 30012 1.32% 2229451 1.51% 127 0.05% us-c10.enduserexp.com
8 44888 1.31% 30142 1.33% 2254044 1.53% 115 0.05% us-c37.enduserexp.com
9 44655 1.30% 29727 1.31% 2210960 1.50% 103 0.04% us-c26.enduserexp.com
10 44606 1.30% 29653 1.30% 2222623 1.51% 116 0.05% us-c9.enduserexp.com
11 42947 1.25% 42947 1.89% 433902 0.29% 3 0.00% collector-dfw-50-56-142-173.monitoring.rackspacecloud.com
12 42946 1.25% 0 0.00% 0 0.00% 3 0.00% collector-dfw-50-56-142-171.monitoring.rackspacecloud.com
13 42946 1.25% 0 0.00% 0 0.00% 3 0.00% collector-iad-69-20-52-196.monitoring.rackspacecloud.com
14 42946 1.25% 42946 1.89% 433892 0.29% 3 0.00% collector-ord-50-57-61-8.monitoring.rackspacecloud.com
15 42830 1.25% 0 0.00% 0 0.00% 4 0.00% collector-ord-50-57-61-9.monitoring.rackspacecloud.com
16 34457 1.00% 1558 0.07% 110788 0.08% 572 0.25% 216.244.66.234
17 33063 0.96% 33006 1.45% 3031745 2.06% 109 0.05% static.212.43.181.135.clients.your-server.de
18 30099 0.88% 30090 1.32% 1651 0.00% 283 0.12% localhost
19 28789 0.84% 291 0.01% 14564 0.01% 319 0.14% 45.146.164.110
20 28666 0.83% 26224 1.15% 4388605 2.98% 109 0.05% ninja-crawler70.webmeup.com
21 28344 0.82% 28190 1.24% 3392285 2.30% 45 0.02% crawl-66-249-66-197.googlebot.com
22 23770 0.69% 406 0.02% 48825 0.03% 403 0.17% 216.244.66.228
23 20988 0.61% 12894 0.57% 2088602 1.42% 120 0.05% msnbot-207-46-13-16.search.msn.com
24 18230 0.53% 18144 0.80% 2359230 1.60% 9 0.00% crawl-66-249-64-201.googlebot.com
25 17667 0.51% 17524 0.77% 239577 0.16% 144 0.06% rate-limited-proxy-66-249-92-197.google.com
26 15807 0.46% 15608 0.69% 216580 0.15% 84 0.04% rate-limited-proxy-66-249-89-200.google.com
27 14803 0.43% 14401 0.63% 418001 0.28% 150 0.06% ue.tmodns.net
28 13389 0.39% 8774 0.39% 656677 0.45% 25 0.01% us-w18.enduserexp.com
29 12937 0.38% 12876 0.57% 1625195 1.10% 115 0.05% crawl-66-249-66-200.googlebot.com
30 11980 0.35% 11898 0.52% 308122 0.21% 66 0.03% cache.google.com

Top 10 of 51290 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87481 2.55% 73195 3.22% 6064861 4.12% 63 0.03% wsip-98-190-147-203.ph.ph.cox.net
2 28666 0.83% 26224 1.15% 4388605 2.98% 109 0.05% ninja-crawler70.webmeup.com
3 28344 0.82% 28190 1.24% 3392285 2.30% 45 0.02% crawl-66-249-66-197.googlebot.com
4 33063 0.96% 33006 1.45% 3031745 2.06% 109 0.05% static.212.43.181.135.clients.your-server.de
5 18230 0.53% 18144 0.80% 2359230 1.60% 9 0.00% crawl-66-249-64-201.googlebot.com
6 45173 1.31% 30083 1.32% 2257190 1.53% 122 0.05% us-c15.enduserexp.com
7 44888 1.31% 30142 1.33% 2254044 1.53% 115 0.05% us-c37.enduserexp.com
8 45339 1.32% 30267 1.33% 2245154 1.52% 129 0.06% us-c28.enduserexp.com
9 45199 1.32% 29985 1.32% 2244188 1.52% 110 0.05% us-c1.enduserexp.com
10 45258 1.32% 30100 1.32% 2241462 1.52% 114 0.05% us-c14.enduserexp.com

Top 30 of 17720 Total Referrers
# Hits Referrer
1 2005570 58.35% - (Direct Request)
2 484455 14.10% https://www.usfastprint.com/product.jhtm
3 95031 2.77% https://www.usfastprint.com/
4 58776 1.71% https://westwoodcompanystore.wjserver630.com/product/WES-5028/Westwood-Fitbit-Inspire-2-Activity-Tracker.html
5 44686 1.30% https://winterthurstore.com/
6 44574 1.30% https://mainlinesportswear.com/
7 21795 0.63% https://www.usfastprint.com/admin/orders/invoice.jhtm
8 18083 0.53% https://westwoodcompanystore.wjserver630.com/account.jhtm
9 17646 0.51% http://www.sunwayme.com/
10 16195 0.47% http://www.johnkairouz.com/
11 15658 0.46% https://westwoodcompanystore.wjserver630.com/category.jhtm
12 13530 0.39% https://www.usfastprint.com/addProductReview.jhtm
13 12873 0.37% https://www.mainlinesportswear.com/
14 12709 0.37% https://www.usfastprint.com/lsearch.jhtm
15 12011 0.35% http://radartravel.ru/
16 10399 0.30% https://westwoodcompanystore.wjserver630.com/product/WES-5030/Westwood-Fitbit-Versa-3-Smartwatch.html
17 9056 0.26% https://www.usfastprint.com/promotional-product-categories/20117/Hand-Sanitizers.html
18 8884 0.26% https://www.usfastprint.com/product/USFP-HSAN/1.8-oz-Hand-Sanitizer-Gel-w--Carabiner---USA-Made---Citrus-Scent.html
19 8857 0.26% https://www.usfastprint.com
20 8851 0.26% https://www.usfastprint.com/addToList.jhtm
21 8722 0.25% https://www.usfastprint.com/admin/orders/ordersList.jhtm
22 8717 0.25% https://westwoodcompanystore.wjserver630.com/product/WES-5029/Westwood-Fitbit-Charge-4-Advanced-Fitness-Tracker.html
23 8551 0.25% https://www.usfastprint.com/product/USFP-HSAN/1.8-oz-Hand-Sanitizer-Gel-w--Carabiner---USA-Made.html
24 8520 0.25% https://www.usfastprint.com/product/USFP-NFAN/Round-Foldable-Nylon-Hand-Fan.html
25 7916 0.23% https://www.usfastprint.com/viewCart.jhtm
26 6826 0.20% https://www.usfastprint.com/admin/orders/
27 6359 0.19% https://www.usfastprint.com/admin/orders/quotesList.jhtm
28 6211 0.18% https://www.usfastprint.com/admin/orders/invoiceForm.jhtm
29 6114 0.18% https://www.usfastprint.com/assets/new/css/font-awesome.min.css
30 5955 0.17% https://www.usfastprint.com/assets/new/fonts/HelveticaNeueLTStd/HelveticaNeueLTStd.css

Top 3 of 3 Total Search Strings
# Hits Search String
1 103 98.10% semalt
2 1 0.95% http://www.usfastprint.com/product/usfp-206-lt-3033/strand-zip-accessory-pouch.html
3 1 0.95% http://www.usfastprint.com/product/usfp-260-65323-43864732/camouflage-aluminum-led-flashlight.html

Top 15 of 5383 Total User Agents
# Hits User Agent
1 400277 11.65% Site24x7
2 228017 6.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 217396 6.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 214615 6.24% Rackspace Monitoring/1.1 (https://monitoring.api.rackspacecloud.com)
5 180085 5.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
6 148633 4.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 116037 3.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.119 Mobile
8 109480 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
9 86796 2.53% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 80822 2.35% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
11 73136 2.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 68052 1.98% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
13 60482 1.76% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 58923 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 49344 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36

Usage by Country for August 2021

Top 30 of 139 Total Countries
# Hits Files KBytes Country
1 1927543 56.08% 1276079 56.15% 99951457 67.89% Commercial (com)
2 677104 19.70% 514530 22.64% 23379806 15.88% Network (net)
3 595561 17.33% 343209 15.10% 14540986 9.88% Unresolved/Unknown
4 144508 4.20% 87053 3.83% 6711467 4.56% Germany
5 26926 0.78% 20648 0.91% 654612 0.44% European Union
6 16373 0.48% 5515 0.24% 208772 0.14% Non-Profit (org)
7 7025 0.20% 3011 0.13% 213636 0.15% Russian Federation
8 6228 0.18% 5901 0.26% 305088 0.21% Educational (edu)
9 2706 0.08% 1912 0.08% 136083 0.09% China
10 2597 0.08% 2150 0.09% 264122 0.18% Address Routing (arpa)
11 2174 0.06% 282 0.01% 10382 0.01% British Indian Ocean Territory
12 2053 0.06% 1064 0.05% 80179 0.05% Netherlands
13 1951 0.06% 1453 0.06% 59401 0.04% United States
14 1747 0.05% 507 0.02% 9928 0.01% Canada
15 1727 0.05% 216 0.01% 7806 0.01% Brazil
16 1400 0.04% 1370 0.06% 43406 0.03% US Government (gov)
17 1281 0.04% 767 0.03% 61567 0.04% Czech Republic
18 1139 0.03% 361 0.02% 17217 0.01% Switzerland
19 1016 0.03% 284 0.01% 14106 0.01% Ukraine
20 849 0.02% 181 0.01% 6877 0.00% France
21 838 0.02% 426 0.02% 14439 0.01% India
22 752 0.02% 586 0.03% 74085 0.05% Lebanon
23 744 0.02% 242 0.01% 34560 0.02% Chile
24 672 0.02% 630 0.03% 89617 0.06% United Arab Emirates
25 657 0.02% 313 0.01% 9945 0.01% Mexico
26 614 0.02% 177 0.01% 18775 0.01% Turkey
27 609 0.02% 121 0.01% 9429 0.01% Romania
28 581 0.02% 101 0.00% 2180 0.00% Japan
29 554 0.02% 519 0.02% 24373 0.02% Luxembourg
30 522 0.02% 366 0.02% 22337 0.02% United Kingdom


Generated by Webalizer Version 2.21