Usage Statistics for 796092-wjserver630.com

Summary Period: July 2022
Generated 28-Jul-2022 03:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 561872
Total Files 417423
Total Pages 309543
Total Visits 19467
Total KBytes 22475511
Total Unique Sites 7809
Total Unique URLs 13756
Total Unique Referrers 3406
Total Unique User Agents 1188
. Avg Max
Hits per Hour 836 10910
Hits per Day 20066 203925
Files per Day 14907 151362
Pages per Day 11055 96524
Sites per Day 278 3108
Visits per Day 695 6098
KBytes per Day 802697 9322841
Hits by Response Code
Code 200 - OK 74.29% 417423
Code 206 - Partial Content 0.04% 217
Code 301 - Moved Permanently 3.71% 20870
Code 302 - Found 12.73% 71513
Code 304 - Not Modified 0.51% 2893
Code 400 - Bad Request 3.53% 19809
Code 403 - Forbidden 1.21% 6817
Code 404 - Not Found 3.17% 17825
Code 405 - Method Not Allowed 0.03% 141
Code 406 - Not Acceptable 0.00% 1
Code 408 - Request Timeout 0.14% 788
Code 500 - Internal Server Error 0.61% 3441
Code 503 - Service Unavailable 0.02% 134

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 203925 36.29% 151362 36.26% 96524 31.18% 6098 31.32% 3108 39.80% 9322841 41.48%
2 148164 26.37% 109358 26.20% 93093 30.07% 5791 29.75% 2801 35.87% 5624235 25.02%
3 24909 4.43% 18209 4.36% 18369 5.93% 1068 5.49% 773 9.90% 829113 3.69%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 78553 13.98% 60276 14.44% 39675 12.82% 2645 13.59% 1779 22.78% 2880232 12.81%
14 17387 3.09% 11395 2.73% 12678 4.10% 786 4.04% 635 8.13% 535995 2.38%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 69115 12.30% 52398 12.55% 35995 11.63% 2499 12.84% 1686 21.59% 2672403 11.89%
28 19819 3.53% 14425 3.46% 13209 4.27% 898 4.61% 658 8.43% 610691 2.72%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1202 33667 5.99% 840 23546 5.64% 694 19444 6.28% 50469 1413135 6.29%
1 1185 33207 5.91% 812 22741 5.45% 688 19290 6.23% 47078 1318181 5.86%
2 1017 28478 5.07% 720 20162 4.83% 689 19299 6.23% 37679 1055002 4.69%
3 749 20987 3.74% 538 15078 3.61% 499 13992 4.52% 30688 859256 3.82%
4 726 20334 3.62% 539 15111 3.62% 404 11328 3.66% 32898 921131 4.10%
5 471 13207 2.35% 322 9020 2.16% 273 7669 2.48% 20712 579928 2.58%
6 446 12511 2.23% 334 9363 2.24% 268 7525 2.43% 18424 515873 2.30%
7 506 14183 2.52% 368 10318 2.47% 265 7444 2.40% 19477 545350 2.43%
8 519 14534 2.59% 401 11246 2.69% 281 7888 2.55% 20653 578273 2.57%
9 505 14147 2.52% 383 10736 2.57% 282 7898 2.55% 20317 568864 2.53%
10 566 15857 2.82% 439 12302 2.95% 296 8292 2.68% 25344 709634 3.16%
11 588 16487 2.93% 450 12601 3.02% 287 8051 2.60% 27488 769665 3.42%
12 563 15778 2.81% 426 11955 2.86% 291 8154 2.63% 24919 697738 3.10%
13 597 16734 2.98% 459 12876 3.08% 282 7909 2.56% 24435 684184 3.04%
14 905 25349 4.51% 694 19444 4.66% 382 10718 3.46% 34956 978766 4.35%
15 1153 32310 5.75% 867 24292 5.82% 544 15233 4.92% 43118 1207298 5.37%
16 1207 33805 6.02% 928 25998 6.23% 568 15908 5.14% 45796 1282284 5.71%
17 1175 32912 5.86% 893 25010 5.99% 598 16765 5.42% 46651 1306219 5.81%
18 1173 32865 5.85% 913 25578 6.13% 561 15724 5.08% 44099 1234761 5.49%
19 1056 29584 5.27% 812 22737 5.45% 546 15296 4.94% 39824 1115061 4.96%
20 920 25771 4.59% 682 19106 4.58% 589 16505 5.33% 38091 1066547 4.75%
21 1031 28875 5.14% 761 21331 5.11% 605 16945 5.47% 40049 1121366 4.99%
22 949 26596 4.73% 709 19857 4.76% 592 16579 5.36% 38740 1084731 4.83%
23 846 23694 4.22% 607 17015 4.08% 560 15687 5.07% 30795 862262 3.84%

Top 30 of 13756 Total URLs
# Hits KBytes URL
1 193366 34.41% 4631104 20.61% /
2 38782 6.90% 7186126 31.97% /product.jhtm
3 21809 3.88% 5281 0.02% /ajaxShowCartTotal.jhtm
4 12296 2.19% 816298 3.63% /ajaxShowArtWorkReference.jhtm
5 11215 2.00% 1017222 4.53% /register.jhtm
6 9106 1.62% 547879 2.44% /addToList.jhtm
7 6463 1.15% 11588 0.05% /ajax-premier-options.jhtm
8 3497 0.62% 222319 0.99% /addProductReview.jhtm
9 1629 0.29% 82633 0.37% /favicon.ico
10 1590 0.28% 13553 0.06% /assets/new/plugins/fancyBox/jquery.fancybox.pack.js
11 1588 0.28% 52848 0.24% /assets/new/js/libs/jquery.min.js
12 1588 0.28% 18244 0.08% /assets/new/plugins/typeahead/js/typeahead.bundle.min.js
13 1586 0.28% 17299 0.08% /assets/new/plugins/owl-carousel/js/owl.carousel.min.js
14 1582 0.28% 16830 0.07% /assets/new/plugins/smartmenus/jquery.smartmenus.js
15 1577 0.28% 2304 0.01% /assets/new/plugins/fancyBox/helpers/jquery.fancybox-thumbs.js
16 1575 0.28% 14394 0.06% /assets/new/js/libs/intlTelInput.min.js
17 1575 0.28% 13510 0.06% /assets/new/plugins/cloudzoom/cloudzoom.js
18 1575 0.28% 6872 0.03% /assets/new/plugins/star-rating/js/star-rating.js
19 1574 0.28% 10460 0.05% /assets/new/js/libs/bootstrap-datetimepicker.min.js
20 1573 0.28% 2200 0.01% /assets/new/plugins/showLoading/jquery.showLoading.js
21 1571 0.28% 6952 0.03% /assets/new/js/libs/modernizr.min.js
22 1571 0.28% 15824 0.07% /assets/new/js/libs/moment.min.js
23 1570 0.28% 15404 0.07% /assets/new/js/libs/bootstrap.min.js
24 1569 0.28% 5436 0.02% /assets/new/js/init/webjaguar.js
25 1568 0.28% 101051 0.45% /assets/new/plugins/jquery-ui/jquery-ui.min.js
26 1568 0.28% 1901 0.01% /assets/new/plugins/smartmenus/addons/keyboard/jquery.smartmenus.keyboard.min.js
27 1567 0.28% 2066 0.01% /assets/new/js/libs/bootstrap-tabcollapse.js
28 1567 0.28% 1095 0.00% /assets/new/plugins/fancyBox/jquery.mousewheel-3.0.6.pack.js
29 1566 0.28% 3062 0.01% /assets/new/plugins/fancyBox/helpers/jquery.fancybox-media.js
30 1564 0.28% 1639 0.01% /assets/new/plugins/smartmenus/addons/bootstrap/jquery.smartmenus.bootstrap.js

Top 10 of 13756 Total URLs By KBytes
# Hits KBytes URL
1 38782 6.90% 7186126 31.97% /product.jhtm
2 193366 34.41% 4631104 20.61% /
3 11215 2.00% 1017222 4.53% /register.jhtm
4 12296 2.19% 816298 3.63% /ajaxShowArtWorkReference.jhtm
5 9106 1.62% 547879 2.44% /addToList.jhtm
6 3497 0.62% 222319 0.99% /addProductReview.jhtm
7 1227 0.22% 131671 0.59% /usage_202207.html
8 827 0.15% 104135 0.46% /usage_202206.html
9 1568 0.28% 101051 0.45% /assets/new/plugins/jquery-ui/jquery-ui.min.js
10 795 0.14% 100185 0.45% /admin/orders/invoice.jhtm

Top 10 of 3436 Total Entry Pages
# Hits Visits URL
1 193366 34.41% 10948 65.34% /
2 827 0.15% 778 4.64% /usage_202206.html
3 56 0.01% 69 0.41% /product/USFP-NFAN/Round-Foldable-Nylon-Hand-Fan.html
4 67 0.01% 42 0.25% /promotional-product-categories/20014/24-Hour-Rush.html
5 42 0.01% 32 0.19% /product/USFP-CPM2/17-Oz.-Color-to-Color-Changing-Cup.html
6 54 0.01% 28 0.17% /product/USFP-NFLY/9-3-4-Foldable-Nylon-Flyer-w--Pouch.html
7 35 0.01% 26 0.16% /product/MAIN-288-FCB100/4CP-Clipboard.html
8 26 0.00% 23 0.14% /product/USFP-CPMD/17-Oz.-Color-Changing-Cup.html
9 24 0.00% 22 0.13% /product/USFP-DRSB/Drawstring-Bag.html
10 28 0.00% 21 0.13% /assets/Image/Email

Top 10 of 3474 Total Exit Pages
# Hits Visits URL
1 193366 34.41% 10454 64.49% /
2 827 0.15% 789 4.87% /usage_202206.html
3 56 0.01% 59 0.36% /product/USFP-NFAN/Round-Foldable-Nylon-Hand-Fan.html
4 42 0.01% 27 0.17% /product/USFP-CPM2/17-Oz.-Color-to-Color-Changing-Cup.html
5 54 0.01% 27 0.17% /product/USFP-NFLY/9-3-4-Foldable-Nylon-Flyer-w--Pouch.html
6 67 0.01% 24 0.15% /promotional-product-categories/20014/24-Hour-Rush.html
7 24 0.00% 22 0.14% /product/USFP-DRSB/Drawstring-Bag.html
8 28 0.00% 21 0.13% /assets/Image/Email
9 60 0.01% 21 0.13% /category/15/Apply-For-a-Job-Vacancy.html
10 29 0.01% 19 0.12% /usage_202106.html

Top 30 of 7809 Total Sites
# Hits Files KBytes Visits Hostname
1 23826 4.24% 19410 4.65% 495472 2.20% 114 0.59% us-c1.enduserexp.com
2 23710 4.22% 19337 4.63% 493620 2.20% 114 0.59% us-c9.enduserexp.com
3 23645 4.21% 19297 4.62% 488653 2.17% 122 0.63% us-c26.enduserexp.com
4 23633 4.21% 19252 4.61% 493098 2.19% 106 0.54% us-c10.enduserexp.com
5 23614 4.20% 19192 4.60% 494997 2.20% 111 0.57% us-c28.enduserexp.com
6 23613 4.20% 19185 4.60% 496168 2.21% 115 0.59% us-c14.enduserexp.com
7 23548 4.19% 19158 4.59% 492109 2.19% 113 0.58% us-c15.enduserexp.com
8 20166 3.59% 16442 3.94% 419654 1.87% 97 0.50% us-c37.enduserexp.com
9 11042 1.97% 10760 2.58% 774579 3.45% 31 0.16% crawl-66-249-66-37.googlebot.com
10 7271 1.29% 7209 1.73% 540392 2.40% 27 0.14% crawl-66-249-66-40.googlebot.com
11 6731 1.20% 6488 1.55% 444614 1.98% 29 0.15% crawl-66-249-66-157.googlebot.com
12 6569 1.17% 6328 1.52% 436503 1.94% 38 0.20% crawl-66-249-66-89.googlebot.com
13 6392 1.14% 6176 1.48% 417478 1.86% 25 0.13% crawl-66-249-66-9.googlebot.com
14 5690 1.01% 4721 1.13% 349421 1.55% 10 0.05% wsip-98-190-147-203.ph.ph.cox.net
15 5620 1.00% 1 0.00% 128 0.00% 69 0.35% 216.244.66.241
16 4934 0.88% 4932 1.18% 1 0.00% 28 0.14% localhost
17 4727 0.84% 4416 1.06% 311304 1.39% 22 0.11% crawl-66-249-66-207.googlebot.com
18 4684 0.83% 4684 1.12% 46619 0.21% 3 0.02% 50.57.61.15
19 4682 0.83% 4682 1.12% 46599 0.21% 3 0.02% collector-dfw-50-56-142-173.monitoring.rackspacecloud.com
20 4140 0.74% 4066 0.97% 300896 1.34% 17 0.09% crawl-66-249-66-158.googlebot.com
21 4030 0.72% 3955 0.95% 292144 1.30% 20 0.10% crawl-66-249-66-90.googlebot.com
22 3914 0.70% 3853 0.92% 282573 1.26% 26 0.13% crawl-66-249-66-11.googlebot.com
23 3573 0.64% 3539 0.85% 283059 1.26% 19 0.10% crawl-66-249-66-43.googlebot.com
24 3451 0.61% 5 0.00% 402 0.00% 22 0.11% crawl-66-249-66-60.googlebot.com
25 3439 0.61% 2747 0.66% 71806 0.32% 8 0.04% us-w18.enduserexp.com
26 3308 0.59% 2709 0.65% 69654 0.31% 4 0.02% us-w46.enduserexp.com
27 3243 0.58% 2595 0.62% 68585 0.31% 7 0.04% us-e27.enduserexp.com
28 3120 0.56% 2874 0.69% 207465 0.92% 83 0.43% 216.244.66.248
29 2850 0.51% 2327 0.56% 59210 0.26% 6 0.03% us-e38.enduserexp.com
30 2810 0.50% 2803 0.67% 208143 0.93% 2 0.01% crawl-prodd4-12.babbar.eu

Top 10 of 7809 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11042 1.97% 10760 2.58% 774579 3.45% 31 0.16% crawl-66-249-66-37.googlebot.com
2 7271 1.29% 7209 1.73% 540392 2.40% 27 0.14% crawl-66-249-66-40.googlebot.com
3 23613 4.20% 19185 4.60% 496168 2.21% 115 0.59% us-c14.enduserexp.com
4 23826 4.24% 19410 4.65% 495472 2.20% 114 0.59% us-c1.enduserexp.com
5 23614 4.20% 19192 4.60% 494997 2.20% 111 0.57% us-c28.enduserexp.com
6 23710 4.22% 19337 4.63% 493620 2.20% 114 0.59% us-c9.enduserexp.com
7 23633 4.21% 19252 4.61% 493098 2.19% 106 0.54% us-c10.enduserexp.com
8 23548 4.19% 19158 4.59% 492109 2.19% 113 0.58% us-c15.enduserexp.com
9 23645 4.21% 19297 4.62% 488653 2.17% 122 0.63% us-c26.enduserexp.com
10 6731 1.20% 6488 1.55% 444614 1.98% 29 0.15% crawl-66-249-66-157.googlebot.com

Top 30 of 3406 Total Referrers
# Hits Referrer
1 397925 70.82% - (Direct Request)
2 79843 14.21% https://www.usfastprint.com/product.jhtm
3 9587 1.71% https://mainlinesportswear.com/
4 7351 1.31% https://www.usfastprint.com/
5 4797 0.85% https://promocloseouts.com/
6 4694 0.84% https://usfastprint.com/
7 2399 0.43% https://vipcallsgirls.com/
8 2080 0.37% https://www.usfastprint.com/promotional-product-categories/20014/24-Hour-Rush.html
9 1887 0.34% https://www.usfastprint.com/admin/orders/invoice.jhtm
10 1673 0.30% https://www.mainlinesportswear.com/
11 1521 0.27% http://gidonline-hd.biz/
12 1077 0.19% https://www.usfastprint.com
13 988 0.18% https://www.usfastprint.com/product/USFP-NFAN/Round-Foldable-Nylon-Hand-Fan.html
14 976 0.17% https://www.usfastprint.com/admin/orders/ordersList.jhtm
15 867 0.15% https://www.usfastprint.com/promotional-product-categories/20007/BEST-SELLERS.html
16 812 0.14% https://www.usfastprint.com/admin/orders/quotesList.jhtm
17 736 0.13% https://www.usfastprint.com/product/USFP-NFLY/9-3-4-Foldable-Nylon-Flyer-w--Pouch.html
18 654 0.12% https://www.usfastprint.com/lsearch.jhtm
19 647 0.12% https://www.usfastprint.com/promotional-product-categories/20077/Plastic-Pens.html
20 615 0.11% https://www.usfastprint.com/product/USFP-CPM2/17-Oz.-Color-to-Color-Changing-Cup.html
21 596 0.11% https://www.usfastprint.com/promotional-product-categories/20014/Custom-Printed-24-Hour-Rush-Promos.html
22 590 0.11% https://www.usfastprint.com/admin/orders/
23 589 0.10% http://proswagger.com/
24 586 0.10% www.bing.com
25 577 0.10% https://www.usfastprint.com/promotional-product-categories/20231/Rubber-Ducks.html
26 521 0.09% https://www.usfastprint.com/viewCart.jhtm
27 494 0.09% https://www.usfastprint.com/category.jhtm
28 491 0.09% https://www.usfastprint.com/admin/orders/invoiceForm.jhtm
29 469 0.08% https://www.usfastprint.com/assets/new/css/styles.min.css
30 467 0.08% https://www.usfastprint.com/assets/new/css/font-awesome.min.css

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% nylon hand fan

Top 15 of 1188 Total User Agents
# Hits User Agent
1 210864 37.53% Site24x7
2 50412 8.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Mobile
3 31133 5.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 21203 3.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 20183 3.59% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 15414 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 13421 2.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.115 Mobile
8 13409 2.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 13296 2.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/102.0.5
10 11770 2.09% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
11 9366 1.67% Rackspace Monitoring/1.1 (https://monitoring.api.rackspacecloud.com)
12 9041 1.61% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 8357 1.49% AdsBot-Google (+http://www.google.com/adsbot.html)
14 7130 1.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 6011 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b

Usage by Country for July 2022

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 423726 75.41% 328044 78.59% 18195459 80.96% Commercial (com)
2 65379 11.64% 37285 8.93% 1406935 6.26% Unresolved/Unknown
3 46779 8.33% 37735 9.04% 1970153 8.77% Network (net)
4 10914 1.94% 5073 1.22% 396879 1.77% Germany
5 5148 0.92% 4879 1.17% 168245 0.75% Russian Federation
6 4801 0.85% 2927 0.70% 223839 1.00% European Union
7 1943 0.35% 64 0.02% 2984 0.01% Non-Profit (org)
8 602 0.11% 533 0.13% 34624 0.15% US Government (gov)
9 369 0.07% 363 0.09% 25235 0.11% Educational (edu)
10 293 0.05% 1 0.00% 268 0.00% British Indian Ocean Territory
11 274 0.05% 156 0.04% 8103 0.04% United States
12 227 0.04% 157 0.04% 4529 0.02% India
13 186 0.03% 10 0.00% 990 0.00% China
14 161 0.03% 1 0.00% 172 0.00% Generic Business (biz)
15 123 0.02% 70 0.02% 7682 0.03% Brazil
16 112 0.02% 78 0.02% 7066 0.03% Czech Republic
17 96 0.02% 74 0.02% 4175 0.02% Poland
18 85 0.02% 0 0.00% 38 0.00% United Kingdom
19 59 0.01% 45 0.01% 3481 0.02% Colombia
20 58 0.01% 0 0.00% 95 0.00% Address Routing (arpa)
21 32 0.01% 0 0.00% 19 0.00% Individual (name)
22 30 0.01% 11 0.00% 1263 0.01% Ukraine
23 24 0.00% 10 0.00% 1291 0.01% Argentina
24 21 0.00% 1 0.00% 54 0.00% Sweden
25 16 0.00% 9 0.00% 267 0.00% Canada
26 16 0.00% 5 0.00% 89 0.00% Cote D'Ivoire (Ivory Coast)
27 15 0.00% 1 0.00% 39 0.00% Ind. Contact Data (tel)
28 15 0.00% 0 0.00% 37 0.00% Bolivia
29 15 0.00% 0 0.00% 51 0.00% Palestinian Territory, Occupied
30 14 0.00% 8 0.00% 911 0.00% Indonesia


Generated by Webalizer Version 2.21